Copper Wire Bare and Enameled
€24,95
Copper Wire Bare Enameled is highly conductive and useful for electrical applications. Enameled wire has insulation for protection against short circuits, while bare wire is commonly used for grounding. The choice depends on the application's specific requirements, with insulation being crucial for many electrical and electronic scenarios. Bare Copper Wire:...
Description
Copper Wire Bare Enameled is highly conductive and useful for electrical applications. Enameled wire has insulation for protection against short circuits, while bare wire is commonly used for grounding. The choice depends on the application's specific requirements, with insulation being crucial for many electrical and electronic scenarios.
- Bare Copper Wire: Perfect for electrical grounding, wiring, and applications requiring high conductivity without protective layers. This is suitable for grounding, electrical wiring, and high-conductivity applications where insulation is not needed.
- Enameled Copper Wire: Protects against short circuits and is useful in complex electrical and electronic setups. Copper wire enamel is commonly used in electrical motors, transformers, coils, and electronic devices.
Product Code | Type | SWG No. | Ohms/Metre | Approx Metres/125g Reel |
SE.31.1567-01 | Bare | 14 |
5.34 | 4.25m |
SE.31.1568-01 | Bare | 16 | 8.36 | 6.75m |
SE.31.1569-01 | Bare | 18 | 14.85 | 11.75m |
SE.31.1579-01 | Bare | 20 | 26.41 | 21.25m |
SE.31.1589-01 | Bare | 22 | 43.65 | 35.25m |
SE.31.1599-01 | Bare | 24 | 70.71 | 56.75m |
SE.31.1609-01 | Bare | 26 | 105.6 | 85m |
SE.31.1619-01 | Bare | 28 | 156.2 | 125m |
SE.31.1621-01 | Bare | 30 | 222 | 177.5m |
SE.31.1569-02 | Enameled | 18 | 14.85 | 11.75m |
SE.31.1579-02 | Enameled | 20 | 26.41 | 21.25m |
SE.31.1589-02 | Enameled | 22 | 43.65 | 35.25m |
SE.31.1599-02 | Enameled | 24 | 70.71 | 56.75m |
SE.31.1609-02 | Enameled | 26 | 105.6 | 85m |
SE.31.1619-02 | Enameled | 28 | 156.2 | 125m |
SE.31.1621-02 | Enameled | 30 | 222 | 177.5m |
SE.31.1622-01 | Enameled | 32 | 8.310 | 235m |
Additional Information
Size |
Bare / 14, Bare / 16, Bare / 18, Bare / 20, Bare / 22, Bare / 24, Bare / 26, Bare / 28, Bare / 30, Enameled / 18, Enameled / 20, Enameled / 22, Enameled / 24, Enameled / 26, Enameled / 28, Enameled / 30, Enameled / 32 |
---|
Copper Wire Bare and Enameled
€24,95