Buchner Vacuum Funnel with Sintered Disc
Buchner vacuum funnels with a sintered disc are constructed using sintered glass or porcelain to provide a reliable solution for vacuum filtration and solid-liquid separation processes. The design features a sintered disc within the funnel, allowing liquids to pass through while retaining solid particles, which is particularly useful for fine...
Buchner vacuum funnels with a sintered disc are constructed using sintered glass or porcelain to provide a reliable solution for vacuum filtration and solid-liquid separation processes. The design features a sintered disc within the funnel, allowing liquids to pass through while retaining solid particles, which is particularly useful for fine particulate matter or suspensions. These funnels are noted for their durability and resistance to most solvents and chemicals, making them optimal for laboratory use.
Vacuum Buchner filter funnels come in various ranges with sintered glass discs and are manufactured from chemically resistant BOROSILICATE 3.3 glass. They are widely used for convenient filtration of solutions as no filter papers are required, and are available with a choice of discs and porosities.
Packing: 1Pc/Pk
Other sizes are available as per the table below. Contact us for further information.
Item Code | Capacity (ml) | Disc Dia. (mm) | Porosity |
VAC.12.15.0201A | 15 | 0 | |
VAC.12.15.0201AB | 15 | 1 | |
VAC.12.15.0201C | 15 | 2 | |
VAC.12.15.0201D | 15 | 3 | |
VAC.12.15.0201E | 15 | 4 | |
VAC.12.35.0201A | 35 | 30 | 0 |
VAC.12.35.0201B | 35 | 30 | 1 |
VAC.12.35.0201C | 35 | 30 | 2 |
VAC.12.35.0201D | 35 | 30 | 3 |
VAC.12.35.0201E | 35 | 30 | 4 |
VAC.12.50.0201A | 50 | 0 | |
VAC.12.50.0201B | 50 | 1 | |
VAC.12.50.0201C | 50 | 2 | |
VAC.12.50.0201D | 50 | 3 | |
VAC.12.50.0201E | 50 | 4 | |
VAC.12.00.0202A | 80 | 40 | 0 |
VAC.12.00.0202B | 80 | 40 | 1 |
VAC.12.00.0202C | 80 | 40 | 2 |
VAC.12.00.0202D | 80 | 40 | 3 |
VAC.12.00.0202E | 80 | 40 | 4 |
VAC.12.00.0203A | 200 | 65 | 0 |
VAC.12.00.0203B | 200 | 65 | 1 |
VAC.12.00.0203C | 200 | 65 | 2 |
VAC.12.00.0203D | 200 | 65 | 3 |
VAC.12.00.0203E | 200 | 65 | 4 |
VAC.12.00.0204A | 500 | 90 | 0 |
VAC.12.00.0204B | 500 | 90 | 1 |
VAC.12.00.0204C | 500 | 90 | 2 |
VAC.12.00.0204D | 500 | 90 | 3 |
VAC.12.00.0204E | 500 | 90 | 4 |
VAC.12.00.0205A | 1000 | 120 | 0 |
VAC.12.00.0205B | 1000 | 120 | 1 |
VAC.12.00.0205C | 1000 | 120 | 2 |
VAC.12.00.0205D | 1000 | 120 | 3 |
VAC.12.00.0205E | 1000 | 120 | 4 |
Size |
15ml, 50ml |
---|---|
Joint Size |
19/22 |
Porosity |
#3 |