Specific Gravity Hydrometers
Specific Gravity Hydrometers accurately measure the density of a liquid relative to water. They are essential for maintaining the quality of a variety of liquids, including beverages, oils, and dairy products. Hydrometers provide precise and reliable readings, ensuring consistency in your product. Thimson: Specific Gravity/Density Hydrometers, Glass, 260mm Long Specific...
Specific Gravity Hydrometers accurately measure the density of a liquid relative to water. They are essential for maintaining the quality of a variety of liquids, including beverages, oils, and dairy products. Hydrometers provide precise and reliable readings, ensuring consistency in your product.
Thimson:
Specific Gravity/Density Hydrometers, Glass, 260mm Long
Specific Gravity/Density Hydrometers without a thermometer. Reference temperature: +20°C.
Brannon: Density hydrometers
Material: soda glass, steel shot ballast, synthetic wax resin Divs: 0.002 g/ml. Accuracy: 0.002 g/ml. Length: 250ml Bulb diameter: 18-20mm Approximate weight 42gm
- Excellent finish
- Rigid body
- Low maintenance
Material: Glass Hydrometers
| Brand | Item Code | Measuring Range (g/ml) | Sub Division (g/ml) | Pcs/Pk |
| Thimson | TSGHY0013 | g/ml 0.600 to 0.700 | g / ml 0.002 | 1 |
| Thimson | TSGHY0014 | g/ml 0.700 to 0.800 | g / ml 0.002 | 1 |
| Thimson | TSGHY0015 | g/ml 0.750 to 0.800 | g / ml 0.002 | 1 |
| Thimson | TSGHY0016 | g/ml 0.750 to 0.850 | g / ml 0.002 | 1 |
| Thimson | TSGHY0017 | g/ml 0.800 to 0.850 | g / ml 0.002 | 1 |
| Thimson | TSGHY0018 | g/ml 0.800 to 0.900 | g / ml 0.002 | 1 |
| Thimson | TSGHY0019 | g/ml 0.800 to 1.000 | g / ml 0.002 | 1 |
| Thimson | TSGHY0020 | g/ml 0.850 to 0.900 | g / ml 0.002 | 1 |
| Thimson | TSGHY001 | g/ml 0.900 to 1.000 | g / ml 0.002 | 1 |
| Thimson | TSGHY002 | g/ml 1.000 to 1.100 | g / ml 0.002 | 1 |
| Thimson | TSGHY003 | g/ml 1.100 to 1.200 | g / ml 0.002 | 1 |
| Thimson | TSGHY004 | g/ml 1.100 to 1.300 | g / ml 0.002 | 1 |
| Thimson | TSGHY005 | g/ml 1.200 to 1.300 | g / ml 0.002 | 1 |
| Thimson | TSGHY006 | g/ml 1.200 to 1.400 | g / ml 0.002 | 1 |
| Thimson | TSGHY007 | g/ml 1.300 to 1.400 | g / ml 0.002 | 1 |
| Thimson | TSGHY008 | g/ml 1.500 to 1.600 | g / ml 0.002 | 1 |
| Thimson | TSGHY009 | g/ml 1.600 to 1.700 | g / ml 0.002 | 1 |
| Thimson | TSGHY010 | g/ml 1.800 to 1.900 | g / ml 0.002 | 1 |
| Thimson | TSGHY011 | g/ml 1.800 to 2.000 | g / ml 0.002 | 1 |
| Thimson | TSGHY012 | g/ml 1.000 to 1.500 | g / ml 0.005 | 1 |
| Brannon | SE.GE2425-01 | g/ml 0.600 to 0.700 | g / ml 0.002 | |
| Brannon | SE.GE2435-01 | g/ml 0.700 to 0.800 | g / ml 0.002 | |
| Brannon | SE.GE2445-01 | g/ml 0.800 to 0.900 | g / ml 0.002 | |
| Brannon | SE.GE2455-01 | g/ml 0.900 to 1.000 | g / ml 0.002 | |
| Brannon | SE.GE2465-01 | g/ml 1.000 to 1.100 | g / ml 0.002 | |
| Brannon | SE.GE2475-01 | g/ml 1.100 to 1.200 | g / ml 0.002 | |
| Brannon | SE.GE2485-01 | g/ml 1.200 to 1.300 | g / ml 0.002 | |
| Brannon | SE.GE2495-01 | g/ml 1.300 to 1.400 | g / ml 0.002 | |
| Brannon | SE.GE2505-01 | g/ml 1.400 to 1.500 | g / ml 0.002 | |
| Brannon | SE.GE2515-01 | g/ml 1.500 to 1.600 | g / ml 0.002 | |
| Brannon | SE.GE2525-01 | g/ml 1.600 to 1.700 | g / ml 0.002 | |
| Brannon | SE.GE2535-01 | g/ml 1.700 to 1.800 | g / ml 0.002 | |
| Brannon | SE.GE2545-01 | g/ml 1.800 to 1.900 | g / ml 0.002 | |
| Brannon | SE.GE2555-01 | g/ml 1.900 to 2.000 | g / ml 0.002 |
| Range |
g/ml 0.600 to 0.700/THIMSON, g/ml 0.700 to 0.750 (PETROL) DENSITY/THIMSON, g/ml 0.700 to 0.800/THIMSON, g/ml 0.750 to 0.800/THIMSON, g/ml 0.700 to 1.000 (LIGHT LIQUID)/THIMSON, g/ml 0.800 to 0.850 (DIESEL) DENSITY/THIMSON, g/ml 0.800 to 0.900/THIMSON, g/ml 0.800 to 1.000/THIMSON, g/ml 0.850 to 0.900/THIMSON, g/ml 0.900 to 1.000/THIMSON, g/ml 1.000 to 2.000 (HEAVY LIQUID)/THIMSON, g/ml 1.000 to 1.100/THIMSON, g/ml 1.000 to 1.500/THIMSON, g/ml 1.100 to 1.200/THIMSON, g/ml 1.100 to 1.300/THIMSON, g/ml 1.200 to 1.300/THIMSON, g/ml 1.200 to 1.400/THIMSON, g/ml 1.300 to 1.400/THIMSON, g/ml 1.500 to 1.600/THIMSON, g/ml 1.600 to 1.700/THIMSON, g/ml 1.800 to 1.900/THIMSON, g/ml 1.800 to 2.000/THIMSON |
|---|---|
| BRAND |
THIMSON, BRANNON |